Alpine SW
Swing door of the highest standarts.
Uv up to 0.232 Btu/h⋅ft²⋅°F
Uv up to 0.232 Btu/h⋅ft²⋅°F
Perfomance
| U-value | 0.232 Btu/h⋅ft²⋅°F | |
| ASTM E283 | CW class | Air Leakage |
| ASTM E547 | 720pa | Water Penetration |
| ASTM E330 | DP100 | Load Deflection |
| ASTM E330 | DP70 | Load Structural |
| ASTM F588-17 | Grade 10 | Entry Resistance |
| Material | Glass | |
| Glazing | Double | |
| Threshold height | 14 mm | |
| Profile width | 1.5 mm | |
| Frame width | 75.0 mm | |
| Frame height | 74.3 mm | |
| Operable Panels | 1 | |
| Purpose |
Casement/Swing Door
|
Opening
Tilt and turn
Finishes
Anodized, RAL
Powder coating, RAL
Artificial wood pallete
Artificial stone pallete
Hardware
- Eurogroove, adaptable to all hardware
- Option for concealed hinges
- Painted handles
- Top global hardware manufacturers